Videot
Round 3: Kiki Pod (Pieniniemi) – High Tide (Jokinen)
Round 4: Reanimator (Karppinen) – Black Mold (Tikkanen)
Round 5 [?]: Grixis Tempo (Kivikoski) – Boros (Rantakari)
Round 6: Grixis Tempo (Kivikoski) – High Tide (Jokinen)
Quarterfinal: UR Tempo (Törnström) – 4C Welder (Sovela)
Semifinal: Jund (Hautalahti) – RDW (Juuti)
Finale: Jund (Hautalahti) – Blue Moon (Arraste)
Top 8
Finals | ||
Arraste (5) 👑 (Blue Moon) | 2-1 | Hautalahti (2) (Jund) |
Semifinals | ||
Törnström (8) (UR Tempo) | 0-2 | Arraste (5) (Blue Moon) |
Hautalahti (2) (Jund) | 2-1 | Juuti (3) (RDW) |
Quarterfinals | ||
Sovela (1) (4C Welder) | 0-2 | Törnström (8) (UR Tempo) |
Sainio (4) (Boros) | 1-2 | Arraste (5) (Blue Moon) |
Juuti (3) (RDW) | 2-1 | Yli-Länttä (6) (Lands) |
Hautalahti (2) (Jund) | 2-1 | Karesvuori (7) (Blue Moon) |
Swiss (6 kierrosta)
Moxfield bookmark with all decklists
Standing | Player | Match Points | Record | Opp. Win % |
1 | Jouni Sovela (4C Welder) | 18 | 6-0 | 54.76 % |
2 | Niko Hautalahti (Jund) | 15 | 5-1 | 69.44 % |
3 | Joel Juuti (RDW) | 15 | 5-1 | 51.98 % |
4 | Vesa Sainio (Boros) | 15 | 5-1 | 42.43 % |
5 | Vili Arraste (Blue Moon) | 13 | 4-1-1 | 68.46 % |
6 | Valtteri Yli-Länttä (Lands) | 13 | 4-1-1 | 62.91 % |
7 | Karo Karesvuori (Blue Moon) | 13 | 4-1-1 | 60.19 % |
8 | Lauri Törnström (UR Tempo) | 13 | 4-1-1 | 60.19 % |
9 | Aleksi Vanhatalo (Rakdos) | 13 | 4-1-1 | 53.65 % |
10 | Henri Nuuttila (Naya Cradlehoof) | 13 | 4-1-1 | 52.91 % |
11 | Samu Katainen (4C Omnath) | 12 | 4-2 | 54.63 % |
12 | Mikko Laaksonen (Boros) | 12 | 4-2 | 52.78 % |
13 | Sami Tran (RDW) | 12 | 4-2 | 52.72 % |
14 | Tuomo Lehtilä (Grixis Control) | 12 | 4-2 | 51.98 % |
15 | Bernardo Franco (Abzan Midrange) | 12 | 4-2 | 48.09 % |
16 | Marco Sanfilippo (4C Omnath) | 12 | 4-2 | 48.09 % |
17 | Kalle Maurinsalo (4C Omnath) | 12 | 4-2 | 44.39 % |
18 | Tarmo Taipale (RDW) | 12 | 4-2 | 43.54 % |
19 | Akseli Rantakari (Boros) | 12 | 4-2 | 42.72 % |
20 | Santeri Haulivuori (Sanctum Stompy) | 10 | 3-2-1 | 44.33 % |
21 | Jussi Venäläinen (4C no-U ETB) | 9 | 3-3 | 67.78 % |
22 | Samu Laaja (Jund) | 9 | 3-3 | 65.74 % |
23 | Harri Turkki (Storm) | 9 | 3-3 | 56.43 % |
24 | Aleksi Romppainen (Death & Taxes) | 9 | 3-3 | 55.87 % |
25 | Toni Pärssinen (Mardu Pyromancer) | 9 | 3-3 | 53.65 % |
26 | Sakari Castrén (5C Oath) | 9 | 3-3 | 52.67 % |
27 | Dimitrios Marinos (UW Control) | 9 | 3-3 | 49.94 % |
28 | Teemu Luhtamäki (Rakdos Midrange) | 9 | 3-3 | 49.20 % |
29 | Oscar Kivikoski (Grixis Tempo) | 9 | 3-3 | 48.96 % |
30 | Lauri Lavonius (4C Welder) | 9 | 3-3 | 47.11 % |
31 | Jukka Pollari (Reanimator) | 9 | 3-3 | 42.67 % |
32 | Peetu Virkkala | 8 | 2-2-2 | 46.37 % |
33 | Pontus Roppola (RDW) | 7 | 2-3-1 | 50.81 % |
34 | Perttu Lähdesmäki (5C Oath) | 7 | 2-3-1 | 46.37 % |
35 | Matti Kauppinen (Reanimator) | 6 | 2-2 | 72.22 % |
36 | Joonas Varis (Medium Red Prison) | 6 | 2-3 | 60.00 % |
37 | Axel Ekman | 6 | 2-3 | 56.60 % |
38 | Tuomas Lavonius (Bant Lands) | 6 | 2-4 | 55.50 % |
39 | Jari Leino (4C Omnath) | 6 | 2-3 | 54.38 % |
40 | Jaakko Jokinen (High Tide) | 6 | 2-4 | 52.72 % |
41 | Henkka Räsänen (Reanimator) | 6 | 2-4 | 47.22 % |
42 | Jimi Tikkanen (Black Mold) | 6 | 2-4 | 47.11 % |
43 | Aleksanteri Repo (UB Control) | 4 | 1-4-1 | 48.82 % |
44 | Oskari Päiviö (Jund) | 4 | 1-3-1 | 45.49 % |
45 | Juuso Kesti (4C Omnath) | 4 | 1-2-1 | 44.28 % |
46 | Mikko Jokinen (Grixis Tempo) | 3 | 1-3 | 66.67 % |
47 | Ilkka Huhtala (Pattern-Rector) | 3 | 1-3 | 62.42 % |
48 | Sauli Tarvainen (Bant Control) | 3 | 1-3 | 58.33 % |
49 | Lauri Koukila (RDW) | 3 | 1-3 | 58.25 % |
50 | Valentin Soloviev (UW Control) | 3 | 1-2 | 57.30 % |
51 | Aaro Nieminen (White Weenie) | 3 | 1-3 | 49.92 % |
52 | Markus Aro | 3 | 1-3 | 49.83 % |
53 | Andrei Häyrynen (Abzan Pod) | 3 | 1-3 | 48.89 % |
54 | Jukka Jääskelä (5C Midrange) | 3 | 1-3 | 40.47 % |
55 | Roope Karppinen (Reanimator) | 3 | 1-3 | 33.08 % |
56 | Tero Lehtinen (Artifact Combo) | 2 | 0-2-2 | 41.67 % |
57 | Aleksi Väänänen (5C Midrange) | 0 | 0-3 | 55.44 % |
58 | Matti Pieniniemi (Kiki Pod) | 0 | 0-4 | 51.31 % |
59 | Mikael Heikinheimo (Grixis Tempo) | 0 | 0-2 | 44.44 % |
60 | Juha Lahdenoja (RUG Tempo) | 0 | 0-3 | 44.33 % |
i‘d love to see that storm-list. Any chance to get it via email to johannes.goetzke(at)me.com?
Hi! The storm list (place 23) has now been added.