April 12th, 2025 in Tampere, Finland.
Top 8
Finals | ||
Timi M. (1) 👑 Jund Midrange | 2-1 | Valentin S. (6) Esper Reanimator |
Semifinals | ||
Timi M. (1) Jund Midrange | 2-1 | Tuomas M. (4) UR Tempo |
Mika K. (2) Naya Midrange | 0-2 | Valentin S. (6) Esper Reanimator |
Quarterfinals | ||
Timi M. (1) Jund Midrange | 2-1 | Jan J. (8) Rakdos |
Mika K. (2) Naya Midrange | 2-0 | Joonas P. (7) Oath Lands |
Joonas E. (3) UR Tempo | 1-2 | Valentin S. (6) Esper Reanimator |
Tuomas M. (4) UR Tempo | 2-0 | Sami T. (5) Sneak & Show |
Standings After Swiss (6 rounds, 49 players)
Moxfield bookmark with all decklists
Standing | Player | Deck | Points |
---|---|---|---|
1 | Timi M. | Jund Midrange | 15 |
2 | Mika K. | Naya Midrange | 14 |
3 | Joonas E. | UR Tempo | 14 |
4 | Tuomas M. | UR Tempo | 14 |
5 | Sami T. | Sneak & Show | 13 |
6 | Valentin S. | Esper Reanimator | 13 |
7 | Joonas P. | Oath Lands | 13 |
8 | Jan J. | Rakdos | 13 |
9 | Jouni S. | Bant Nadu | 12 |
10 | Jaakko H. | Bant Nadu | 12 |
11 | Hermanni H. | Mardu Midrange | 12 |
12 | Samu K. | Bant Nadu | 12 |
13 | Teemu K. | UR Tempo | 12 |
14 | Antti T. | UW Control | 11 |
15 | Janne L. | Boros | 11 |
16 | Toni P. | Mardu Midrange | 10 |
17 | Akseli R. | UR Tempo | 10 |
18 | Tomi S. | Boros | 9 |
19 | Roope K. | Boros | 9 |
20 | Jukka P. | Doomsday | 9 |
21 | Jere H. | Oath Reanimator | 9 |
22 | Eero H. | Golgari Graveyard | 9 |
23 | Joonas H. | Oath Lands | 9 |
24 | Harri T. | Doomsday | 9 |
25 | Matti H. | UR Tempo | 9 |
26 | Tuisku P. | 4C Artifacts | 9 |
27 | Santeri S. | Orzhov Death & Taxes | 9 |
28 | Jaakko K. | Monoblack Aggro | 9 |
29 | Riku H. | Jund Midrange | 9 |
30 | Henri N. | Naya Cradlehoof | 7 |
31 | Mikko L. | Boros | 7 |
32 | Sami J. | UR Tempo | 7 |
33 | Bernardo F. | Czech Pile | 7 |
34 | Taneli R. | Oath Lands | 7 |
35 | Henri H. | Abzan Midrange | 6 |
36 | Lauri K. | Monoblack Aggro | 6 |
37 | Heikki K. | Death & Taxes | 6 |
38 | Ville N. | Rakdos | 6 |
39 | Tomas G. | Jund Scaminator | 6 |
40 | Altti S. | Boros Artifact Aggro | 6 |
41 | Juha L. | Grixis Discard Synergy | 6 |
42 | Juan M. | 4C Reanimator | 6 |
43 | Nuutti P. | GW Boggles | 4 |
44 | Henri R. | Oath Lands | 4 |
45 | Vili A. | UR Tempo | 4 |
46 | Samu L. | Jund Midrange | 3 |
47 | Turo V. | Death & Taxes | 3 |
48 | Henri S. | Dredge | 3 |
49 | Mikko J. | did not play | 0 |
Leave a Reply